Name Country Date of Birth Personal Best Number of videos
Pavel Mialeshka Belarus Belarus 24/11/1992 85.01m 0
Paweł Rakoczy Poland Poland 15/5/1987 84.99m 0
Lassi Etelätalo Finland Finland 30/4/1988 84.98m 0
Rajmund Kółko Poland Poland 1/3/1971 84.95m 0
Mark Frank Germany Germany 21/6/1977 84.88m 0
Adrian Markowski Poland Poland 14/10/1978 84.85m 0
Volker Hadwich Germany Germany 23/9/1964 84.84m 0
Patrik Ženúch Slovakia Slovakia 30/12/1990 84.83m 0
Scott Russell Canada Canada 16/1/1979 84.81m 0
Anderson Peters Grenada Grenada 21/10/1997 84.81m 0
Pascal Lefevre France France 25/1/1965 84.8m 0
Sergey Voynov Uzbekistan Uzbekistan 26/2/1977 84.8m 0
Edis Matusevičius Lithuania Lithuania 30/6/1996 84.78m 0
Łukasz Grzeszczuk Poland Poland 3/3/1990 84.77m 0
Peter Borglund Sweden Sweden 29/1/1964 84.76m 0
Igor Janik Poland Poland 18/1/1983 84.76m 0
Martín Alvarez Cuba Cuba 5/2/1960 84.74m 0
Ronny Nilsen Norway Norway 7/5/1971 84.73m 0
Edgar Baumann Paraguay Paraguay 10/4/1970 84.7m 0
Kim Amb Sweden Sweden 31/7/1990 84.61m 0
Carlo Sonego Italy Italy 20/2/1972 84.6m 0
Davinder Singh India India 18/12/1988 84.57m 0
Klaus-Peter Schneider Germany Germany 7/4/1958 84.56m 0
Christian Nicolay Germany Germany 4/3/1976 84.54m 0
Vladimir Parfyonov Uzbekistan Uzbekistan 17/6/1970 84.52m 0
Hardus Pienaar South Africa South Africa 10/8/1981 84.5m 0
Roman Avramenko Ukraine Ukraine 23/3/1988 84.48m 0
Andrian Mardare Moldova Moldova 20/6/1995 84.43m 1
Hamish Peacock Australia Australia 15/10/1990 84.39m 0
Till Wöschler Germany Germany 9/6/1991 84.38m 0
Adrian Hatcher Australia Australia 6/5/1970 84.36m 0
Lev Shatilo Soviet Union Soviet Union 16/5/1962 84.3m 0
Rongxiang Li China China 8/1/1972 84.29m 0
Roderick-Genki Dean Japan Japan 30/12/1991 84.28m 0
Esko Mikkola Finland Finland 14/2/1975 84.27m 0
Aleksandr Ashomko Belarus Belarus 18/2/1984 84.27m 0
Sami Saksio Finland Finland 28/4/1969 84.26m 0
Andrew Martin Australia Australia 12/5/1980 84.2m 0
Voldemars Lusis Latvia Latvia 7/12/1974 84.19m 0
Silvio Warsönke Germany Germany 2/8/1967 84.14m 0
Jarkko Koski-Vähälä Finland Finland 21/11/1978 84.12m 0
Tim Glover United States United States 1/11/1990 84.09m 0
Dmytro Kosynskyy Ukraine Ukraine 31/3/1989 84.08m 0
Detlef Michel Germany Germany 13/10/1955 84.06m 0
Gregor Högler Austria Austria 27/6/1972 84.03m 0
Phillip Spies South Africa South Africa 21/5/1970 84.02m 0
Jae-Myong Park South Korea South Korea 15/12/1981 83.99m 0
Stefan Wenk Germany Germany 13/3/1981 83.94m 0
Bartosz Osewski Poland Poland 13/4/1991 83.89m 0
Gatis Čakšs Latvia Latvia 12/6/1995 83.89m 2
Dave Stephens United States United States 8/2/1962 83.88m 0
Chris Hill United States United States 26/2/1988 83.87m 0
Roald Bradstock Great Britain Great Britain 24/4/1962 83.84m 0
Cyrus Hostetler United States United States 8/8/1986 83.83m 0
Sampo Lehtola Finland Finland 10/5/1989 83.77m 0
Leigh Smith United States United States 28/8/1981 83.74m 0
Júlio Miranda-De-Oliveira Brazil Brazil 4/2/1986 83.67m 0
Johan Kloeck Belgium Belgium 4/12/1975 83.65m 0
Isbel Luaces Cuba Cuba 20/7/1975 83.63m 0
Valeriy Iordan Russia Russia 14/2/1992 83.56m 0
Mervyn Luckwell Great Britain Great Britain 27/11/1984 83.52m 0
Stephan Steding Germany Germany 29/1/1982 83.5m 0
Riley Dolezal United States United States 16/11/1985 83.5m 0
Risto Mätas Estonia Estonia 30/4/1984 83.48m 0
Sigurdur Einnarsson Iceland Iceland 28/9/1962 83.46m 0
Tino Häber Germany Germany 6/10/1982 83.46m 0
Pekka Alaräisänen Finland Finland 27/12/1975 83.45m 0
Oleg Pakhol Soviet Union Soviet Union 12/5/1964 83.44m 0
Ramon González Cuba Cuba 24/8/1966 83.42m 0
Maksim Bohdan Ukraine Ukraine 27/2/1994 83.41m 0
Marko Hyytiäinen Finland Finland 27/11/1966 83.4m 0
Lianbiao Zhang China China 25/1/1969 83.38m 0
Marián Bokor Slovakia Slovakia 17/4/1977 83.38m 0
Sejad Krdžalić Yugoslavia Yugoslavia 5/1/1960 83.34m 0
Igor Sukhomlinov Russia Russia 13/2/1977 83.34m 0
Mikko Kankaanpää Finland Finland 14/7/1987 83.33m 0
Sam Crouser United States United States 31/12/1991 83.33m 0
Braian Toledo Argentina Argentina 8/9/1993 83.32m 0
Gerald Weiß Germany Germany 8/1/1960 83.3m 0
Marek Kaleta Soviet Union Soviet Union 17/12/1961 83.3m 0
Peter Schreiber Germany Germany 9/8/1964 83.28m 0
Alexander Vieweg Germany Germany 28/6/1986 83.27m 0
Gabriel Wallin Sweden Sweden 14/10/1981 83.23m 0
Heino Puuste Soviet Union Soviet Union 7/9/1955 83.2m 0
Jaroslav Jílek Czech Republic Czech Republic 22/10/1989 83.19m 0
Sam Humphreys United States United States 12/9/1990 83.14m 0
John Ampomah Ghana Ghana 11/7/1990 83.09m 0
Sean Furey United States United States 31/8/1982 83.08m 0
Norbert Rivasz-Tóth Hungary Hungary 6/5/1996 83.08m 0
Manuel Nau Germany Germany 2/7/1977 83.04m 0
R.m.s.ju. Ranasinghe Sri Lanka Sri Lanka 2/10/1991 83.04m 0
Spiridon Lempesis Greece Greece 30/5/1987 83.02m 0
Brian Crouser United States United States 9/8/1962 83m 0
Corey White United States United States 31/1/1986 82.97m 0
Tomas Intas Lithuania Lithuania 15/9/1981 82.94m 0
Curtis Thompson United States United States 8/2/1996 82.88m 0
Uladzimir Kazlou Belarus Belarus 7/6/1985 82.86m 0
Oliver Dziubak Australia Australia 30/3/1982 82.79m 0
Andriy Maznichenko Soviet Union Soviet Union 29/9/1966 82.78m 0
Terry Mchugh Ireland Ireland 22/8/1963 82.75m 0
Duncan Atwood United States United States 11/10/1955 82.74m 0
Ivan Mustapić Croatia Croatia 9/7/1966 82.7m 0
Juan-De-La Garza Mexico Mexico 20/9/1961 82.68m 0
Orlando Hernández Cuba Cuba 25/1/1962 82.66m 0
Tim Werner Germany Germany 25/9/1980 82.66m 0
Jorma Marcus Finland Finland 28/11/1952 82.62m 0
Hubert Chmielak Poland Poland 19/6/1989 82.58m 0
Kolio Neshev Bulgaria Bulgaria 30/5/1982 82.55m 0
Aleksey Tovarnov Russia Russia 20/1/1985 82.54m 0
Ed Kaminski United States United States 26/3/1968 82.44m 0
Ben Langton-Burnell New Zealand New Zealand 7/10/1992 82.44m 0
Gaëtan Siakinuu-Schmidt France France 6/4/1974 82.39m 0
Jaime-Dayron Márquez Colombia Colombia 19/11/1983 82.39m 0
Colin Mackenzie Great Britain Great Britain 30/6/1963 82.38m 0
Gervasios Philippidis Greece Greece 24/7/1987 82.38m 0
Grzegorz Krasiński Poland Poland 11/1/1975 82.37m 0
Craig Kinsley United States United States 19/1/1989 82.31m 0
Kacper Oleszczuk Poland Poland 15/5/1994 82.29m 0
Zbigniew Bednarski Poland Poland 4/6/1960 82.28m 0
Shiv Pal-Singh India India 6/7/1995 82.28m 0
Tom Goyvaerts Belgium Belgium 20/3/1984 82.25m 0
Arunas Jurksas Lithuania Lithuania 3/5/1972 82.24m 0
Rajender Singh India India 5/4/1989 82.23m 0
Mike Hazle United States United States 22/3/1979 82.21m 0
David Brisseault France France 7/3/1969 82.2m 0
Rankoth Pedige-W.l.d. Sri Lanka Sri Lanka 14/5/1988 82.19m 0
Vladislav Grib Soviet Union Soviet Union 8/5/1964 82.18m 0
Todd Riech United States United States 24/10/1970 82.12m 0
Michael Barnett United States United States 21/5/1961 82.08m 0
Stefan Müller Switzerland Switzerland 20/9/1979 82.07m 0
Chris De-Beer South Africa South Africa 18/8/1961 82.06m 0
Sang-Jin Jung South Korea South Korea 16/4/1984 82.05m 0
Viljo Toivanen Finland Finland 18/8/1984 82.02m 0
Ansis Bruns Latvia Latvia 15/1/1989 82m 0
Vadim Bavikin Israel Israel 4/10/1970 81.94m 0
Normunds Pildavs Soviet Union Soviet Union 12/4/1964 81.92m 0
Patriks Gailums Latvia Latvia 10/5/1998 81.91m 0
Jiannis Smalios Sweden Sweden 17/2/1987 81.89m 0
Dumitru Negoita Romania Romania 9/2/1960 81.88m 0
Masami Yoshida Japan Japan 14/6/1958 81.84m 0
Devender Singh India India 1/1/1 81.84m 0
Andis Anškins Latvia Latvia 25/1/1979 81.8m 0
Matthew Outzen Australia Australia 12/10/1987 81.8m 0
Oleksandr Nychyporchuk Ukraine Ukraine 14/4/1992 81.8m 0
Marcis Strobinders Latvia Latvia 12/6/1966 81.78m 0
Mihkel Kukk Estonia Estonia 8/10/1983 81.77m 0
Leslie Copeland Fiji Fiji 23/4/1988 81.76m 0
Sergiy Gavras Soviet Union Soviet Union 16/6/1957 81.74m 0
Tuomas Laaksonen Finland Finland 9/3/1990 81.73m 0
Dainis Kula Soviet Union Soviet Union 28/3/1959 81.72m 0
Daniel Daub Germany Germany 3/2/1976 81.72m 0
Nigel Bevan Great Britain Great Britain 3/1/1968 81.7m 0
Qizhen Liu China China 17/9/1995 81.7m 0
Radoman Scekić Yugoslavia Yugoslavia 1/10/1967 81.68m 0
Roberto Bertolini Italy Italy 9/10/1985 81.68m 0
Francesco Pignata Italy Italy 14/2/1978 81.67m 0
Karlis Alaynis Latvia Latvia 18/6/1985 81.64m 0
Dejan Mileusnić Bosnia and Herzegovina Bosnia and Herzegovina 16/11/1990 81.63m 0
Toni Sirviö Finland Finland 8/1/1992 81.62m 0
Wilhelm Pauer South Africa South Africa 2/6/1967 81.6m 0
Marc Van-Mensel Belgium Belgium 18/5/1971 81.59m 0
Pietari Skyttä Finland Finland 24/5/1976 81.58m 0
Gergely Horváth Hungary Hungary 5/6/1975 81.55m 0
Andrey Novikov Soviet Union Soviet Union 12/4/1963 81.5m 0
Sulev Lepik Estonia Estonia 22/7/1966 81.5m 0
Qiang Qin China China 18/4/1983 81.48m 0
David Carreon Mexico Mexico 23/3/1994 81.45m 0
Máximo Rigondeaux Cuba Cuba 17/10/1976 81.43m 0
Jonas Lohse Sweden Sweden 15/5/1987 81.4m 0
Arley Ibarguen Colombia Colombia 17/10/1982 81.4m 0
Brian Erasmus South Africa South Africa 28/2/1980 81.38m 0
Qi Chen China China 10/3/1982 81.38m 0
Wolfram Gambke Germany Germany 2/11/1959 81.3m 0
Jari Hartikainen Finland Finland 28/4/1967 81.28m 0
Nery Kennedy Paraguay Paraguay 28/3/1973 81.28m 0
Bobur Shokirjonov Uzbekistan Uzbekistan 5/12/1990 81.27m 0
Charlus-Michel Bertimon France France 1/1/1957 81.26m 0
László Stefán Hungary Hungary 4/11/1963 81.22m 0
Kenneth Petersen Denmark Denmark 18/12/1965 81.22m 0
D.g.-Sampath Ranasinghe Sri Lanka Sri Lanka 1/9/1988 81.22m 0
Curtis Moss Canada Canada 12/4/1987 81.21m 0
Dimitrios Polymerou Greece Greece 17/5/1974 81.2m 0
Nicu Roata Romania Romania 6/7/1961 81.16m 0
Vladislav Shkurlatov Russia Russia 30/3/1983 81.14m 0
Matija Kranjc Slovenia Slovenia 12/6/1984 81.13m 0
Miloš Steigauf Czech Republic Czech Republic 5/2/1969 81.12m 0
Pius Bazighe Nigeria Nigeria 15/3/1972 81.08m 0
Luke Cann Australia Australia 17/7/1994 81.07m 0
Hennis De-Wet South Africa South Africa 13/12/1967 81.02m 0
Ireneusz Karasiński Poland Poland 1/11/1971 81.02m 0
David Ottley Great Britain Great Britain 5/8/1955 80.98m 0
Erki Leppik Estonia Estonia 18/3/1988 80.98m 0
Sergey Glebov Soviet Union Soviet Union 26/1/1964 80.94m 0
Johan Oosthuizen South Africa South Africa 8/8/1954 80.92m 0
Sindri-Hrafn Guðmundsson Iceland Iceland 21/11/1995 80.91m 0
Vedran Samac Serbia Serbia 22/1/1990 80.9m 0
Laurent Dorique France France 10/7/1976 80.88m 0
Janis Liepa Latvia Latvia 14/3/1981 80.87m 0
Benjamin Woodruff United States United States 9/5/1989 80.86m 0
Kohei Hasegawa Japan Japan 1/1/1990 80.85m 0

About ThrowsHub

We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible. We all know the throwing events are miserable covered in television and online streams. That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.

Contact us on email: conctact@throwshub.com