Name Country Date of Birth Personal Best Number of videos
Jarrod Bannister Australia Australia 3/10/1984 89.02m 0
Andrew Currey Australia Australia 7/2/1971 86.67m 0
William Hamlyn-Harris Australia Australia 14/1/1978 85.6m 0
Joshua Robinson Australia Australia 4/10/1985 85.11m 0
Hamish Peacock Australia Australia 15/10/1990 84.39m 0
Adrian Hatcher Australia Australia 6/5/1970 84.36m 0
Andrew Martin Australia Australia 12/5/1980 84.2m 0
Oliver Dziubak Australia Australia 30/3/1982 82.79m 0
Matthew Outzen Australia Australia 12/10/1987 81.8m 0
Luke Cann Australia Australia 17/7/1994 81.07m 0

About ThrowsHub

We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible. We all know the throwing events are miserable covered in television and online streams. That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.

Contact us on email: conctact@throwshub.com