Name | Country | Date of Birth | Personal Best | Number of videos |
---|---|---|---|---|
Viktor Yevsyukov | Soviet Union | 6/10/1956 | 85.16m | 0 |
Lev Shatilo | Soviet Union | 16/5/1962 | 84.3m | 0 |
Oleg Pakhol | Soviet Union | 12/5/1964 | 83.44m | 0 |
Marek Kaleta | Soviet Union | 17/12/1961 | 83.3m | 0 |
Heino Puuste | Soviet Union | 7/9/1955 | 83.2m | 0 |
Andriy Maznichenko | Soviet Union | 29/9/1966 | 82.78m | 0 |
Vladislav Grib | Soviet Union | 8/5/1964 | 82.18m | 0 |
Normunds Pildavs | Soviet Union | 12/4/1964 | 81.92m | 0 |
Sergiy Gavras | Soviet Union | 16/6/1957 | 81.74m | 0 |
Dainis Kula | Soviet Union | 28/3/1959 | 81.72m | 0 |
Andrey Novikov | Soviet Union | 12/4/1963 | 81.5m | 0 |
Sergey Glebov | Soviet Union | 26/1/1964 | 80.94m | 0 |
Yuriy Zhirov | Soviet Union | 1/1/1 | 80.66m | 0 |
Vladimir Gavrilyuk | Soviet Union | 17/6/1961 | 80.62m | 0 |
Margus Kübar | Soviet Union | 31/1/1971 | 80.48m | 0 |
Vladimir Furdylo | Soviet Union | 6/4/1958 | 80.36m | 0 |
Nikolay Kosyanok | Soviet Union | 25/2/1958 | 80.2m | 0 |
Aleksandr Fingert | Soviet Union | 1/5/1965 | 80.18m | 0 |
Georgiy Shapkin | Soviet Union | 30/8/1966 | 80.02m | 0 |
We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible.
We all know the throwing events are miserable covered in television and online streams.
That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.
Contact us on email: conctact@throwshub.com