Name Country Date of Birth Personal Best Number of videos
Jan Železný Czech Republic Czech Republic 16/6/1966 98.48m 1
Johannes Vetter Germany Germany 26/3/1993 94.44m 5
Thomas Röhler Germany Germany 30/9/1991 93.9m 8
Aki Parviainen Finland Finland 26/10/1974 93.09m 1
Julius Yego Kenya Kenya 4/1/1989 92.72m 1
Sergey Makarov Russia Russia 19/3/1973 92.61m 0
Raymond Hecht Germany Germany 11/11/1968 92.6m 0
Andreas Hofmann Germany Germany 16/12/1991 92.06m 10
Konstantinos Gatsioudis Greece Greece 17/12/1973 91.69m 0
Andreas Thorkildsen Norway Norway 1/4/1982 91.59m 0
Tero Pitkämäki Finland Finland 19/12/1982 91.53m 0
Steve Backley Great Britain Great Britain 12/2/1969 91.46m 0
Chao-Tsun Cheng Taipei Taipei 17/10/1993 91.36m 0
Breaux Greer United States United States 19/10/1976 91.29m 0
Kimmo Kinnunen Finland Finland 31/3/1968 90.82m 0
Vadims Vasilevskis Latvia Latvia 5/1/1982 90.73m 0
Seppo Räty Finland Finland 27/4/1962 90.6m 1
Boris Henry Germany Germany 14/12/1973 90.44m 0
Keshorn Walcott Trinidad and Tobago Trinidad and Tobago 2/4/1993 90.16m 1
Jakub Vadlejch Czech Republic Czech Republic 10/10/1990 89.73m 2
Ihab Abdelrahman Egypt Egypt 1/5/1989 89.21m 0
Tom Petranoff South Africa South Africa 8/4/1958 89.16m 0
Qinggang Zhao China China 24/7/1985 89.15m 0
Patrik Bodén Sweden Sweden 30/6/1967 89.1m 0
Jarrod Bannister Australia Australia 3/10/1984 89.02m 0
Antti Ruuskanen Finland Finland 21/2/1984 88.98m 1
Aleksandr Ivanov Russia Russia 25/5/1982 88.9m 0
Dmitriy Tarabin Russia Russia 29/10/1991 88.84m 0
Marius Corbett South Africa South Africa 26/9/1975 88.75m 0
Magnus Kirt Estonia Estonia 10/4/1990 88.73m 5
Peter Blank Germany Germany 10/4/1962 88.7m 0
Matthias De-Zordo Germany Germany 21/2/1988 88.36m 0
Vítězslav Veselý Czech Republic Czech Republic 27/2/1983 88.34m 1
Petr Frydrych Czech Republic Czech Republic 13/1/1988 88.32m 1
Julian Weber Germany Germany 29/8/1994 88.29m 5
Matti Närhi Finland Finland 17/8/1975 88.24m 0
Juha Laukkanen Finland Finland 6/1/1969 88.22m 0
Gavin Lovegrove New Zealand New Zealand 21/10/1967 88.2m 0
Marcin Krukowski Poland Poland 14/6/1992 88.09m 3
Ioannis Kyriazis Greece Greece 19/1/1996 88.01m 0
Vladimir Ovchinnikov Russia Russia 2/8/1970 88m 0
Andrus Värnik Estonia Estonia 27/9/1977 87.83m 0
Harri Hakkarainen Finland Finland 16/10/1969 87.82m 0
Kazuhiro Mizoguchi Japan Japan 18/3/1962 87.6m 0
Neeraj Chopra India India 24/12/1997 87.43m 5
Vladimir Sasimovich Belarus Belarus 14/9/1968 87.4m 0
Andrey Moruyev Russia Russia 6/5/1970 87.34m 0
Teemu Wirkkala Finland Finland 14/1/1984 87.23m 0
Viktor Zaytsev Uzbekistan Uzbekistan 6/6/1966 87.2m 0
Peter Esenwein Germany Germany 7/12/1967 87.2m 0
Guillermo Martínez Cuba Cuba 28/6/1981 87.2m 0
Dariusz Trafas Poland Poland 16/5/1972 87.17m 0
Tom Pukstys United States United States 28/5/1968 87.12m 0
Emeterio González Cuba Cuba 11/4/1973 87.12m 0
Yuriy Rybin Russia Russia 5/3/1963 86.98m 0
Mick Hill Great Britain Great Britain 22/10/1964 86.94m 0
Ryohei Arai Japan Japan 23/6/1991 86.83m 0
Ari Mannio Finland Finland 23/7/1987 86.82m 0
Einar Vilhjálmsson Iceland Iceland 1/6/1960 86.8m 0
Robert Oosthuizen South Africa South Africa 23/1/1987 86.8m 0
Pal-Arne Fagernes Norway Norway 8/6/1974 86.74m 0
Lars Hamann Germany Germany 4/4/1989 86.71m 0
Tero Järvenpää Finland Finland 2/10/1984 86.68m 0
Andrew Currey Australia Australia 7/2/1971 86.67m 0
Zigismunds Sirmais Latvia Latvia 6/5/1992 86.66m 0
Klaus Tafelmeier Germany Germany 12/5/1958 86.64m 0
Ainars Kovals Latvia Latvia 21/11/1981 86.64m 0
Shih-Feng Huang Taipei Taipei 2/3/1992 86.64m 0
Harri Haatainen Finland Finland 5/1/1978 86.63m 0
Tapio Korjus Finland Finland 10/2/1961 86.5m 0
Eriks Rags Latvia Latvia 1/6/1975 86.47m 0
Alexandru-Mihaita Novac Romania Romania 24/3/1997 86.37m 0
Stuart Farquhar New Zealand New Zealand 15/3/1982 86.31m 0
Darryl Brand Great Britain Great Britain 6/8/1963 86.28m 0
Oleksandr Pyatnytsya Ukraine Ukraine 14/7/1985 86.12m 0
Yukifumi Murakami Japan Japan 23/12/1979 85.96m 0
Paraskevas Batzavalis Greece Greece 25/11/1994 85.95m 0
Magnus Arvidsson Sweden Sweden 20/2/1983 85.75m 0
Dmitriy Palyunin Uzbekistan Uzbekistan 6/4/1969 85.74m 0
Miroslav Guzdek Czech Republic Czech Republic 3/8/1975 85.74m 0
Andrey Shevchuk Russia Russia 8/3/1970 85.7m 0
Mark Roberson Great Britain Great Britain 13/3/1967 85.67m 0
William Hamlyn-Harris Australia Australia 14/1/1978 85.6m 0
Fatih Avan Turkey Turkey 1/1/1989 85.6m 0
Ilya Korotkov Russia Russia 6/12/1983 85.47m 0
Oliver Helander Finland Finland 1/1/1997 85.46m 0
Andreas Linden Germany Germany 20/2/1965 85.42m 0
Rocco Van-Rooyen South Africa South Africa 23/12/1992 85.39m 0
Donald-Aik Sild Estonia Estonia 3/10/1968 85.28m 0
Ahmed-Bader Magour Qatar Qatar 3/3/1996 85.23m 0
Björn Lange Germany Germany 15/6/1979 85.21m 0
Ari Pakarinen Finland Finland 14/5/1969 85.18m 0
Bernhard Seifert Germany Germany 15/2/1993 85.17m 0
Viktor Yevsyukov Soviet Union Soviet Union 6/10/1956 85.16m 0
Joshua Robinson Australia Australia 4/10/1985 85.11m 0
Nicholas Nieland Great Britain Great Britain 31/1/1972 85.09m 0
Rolands Štrobinders Latvia Latvia 14/4/1992 85.07m 0
Tanel Laanmäe Estonia Estonia 29/9/1989 85.04m 0
Ivan Zaytsev Uzbekistan Uzbekistan 11/11/1988 85.03m 0
Dag Wennlund Sweden Sweden 9/10/1963 85.02m 0

About ThrowsHub

We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible. We all know the throwing events are miserable covered in television and online streams. That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.

Contact us on email: conctact@throwshub.com