Name | Country | Date of Birth | Personal Best | Number of videos |
---|---|---|---|---|
Jan Železný | Czech Republic | 16/6/1966 | 98.48m | 1 |
Johannes Vetter | Germany | 26/3/1993 | 94.44m | 5 |
Thomas Röhler | Germany | 30/9/1991 | 93.9m | 8 |
Aki Parviainen | Finland | 26/10/1974 | 93.09m | 1 |
Julius Yego | Kenya | 4/1/1989 | 92.72m | 1 |
Andreas Hofmann | Germany | 16/12/1991 | 92.06m | 10 |
Seppo Räty | Finland | 27/4/1962 | 90.6m | 1 |
Keshorn Walcott | Trinidad and Tobago | 2/4/1993 | 90.16m | 1 |
Jakub Vadlejch | Czech Republic | 10/10/1990 | 89.73m | 2 |
Antti Ruuskanen | Finland | 21/2/1984 | 88.98m | 1 |
Magnus Kirt | Estonia | 10/4/1990 | 88.73m | 5 |
Vítězslav Veselý | Czech Republic | 27/2/1983 | 88.34m | 1 |
Petr Frydrych | Czech Republic | 13/1/1988 | 88.32m | 1 |
Julian Weber | Germany | 29/8/1994 | 88.29m | 5 |
Marcin Krukowski | Poland | 14/6/1992 | 88.09m | 3 |
Neeraj Chopra | India | 24/12/1997 | 87.43m | 5 |
Andrian Mardare | Moldova | 20/6/1995 | 84.43m | 1 |
Gatis Čakšs | Latvia | 12/6/1995 | 83.89m | 2 |
We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible.
We all know the throwing events are miserable covered in television and online streams.
That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.
Contact us on email: conctact@throwshub.com