Name | Country | Date of Birth | Personal Best | Number of videos |
---|---|---|---|---|
Steve Backley | Great Britain | 12/2/1969 | 91.46m | 0 |
Mick Hill | Great Britain | 22/10/1964 | 86.94m | 0 |
Darryl Brand | Great Britain | 6/8/1963 | 86.28m | 0 |
Mark Roberson | Great Britain | 13/3/1967 | 85.67m | 0 |
Nicholas Nieland | Great Britain | 31/1/1972 | 85.09m | 0 |
Roald Bradstock | Great Britain | 24/4/1962 | 83.84m | 0 |
Mervyn Luckwell | Great Britain | 27/11/1984 | 83.52m | 0 |
Colin Mackenzie | Great Britain | 30/6/1963 | 82.38m | 0 |
Nigel Bevan | Great Britain | 3/1/1968 | 81.7m | 0 |
David Ottley | Great Britain | 5/8/1955 | 80.98m | 0 |
James Campbell | Great Britain | 1/4/1988 | 80.38m | 0 |
We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible.
We all know the throwing events are miserable covered in television and online streams.
That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.
Contact us on email: conctact@throwshub.com