Name Country Date of Birth Personal Best Number of videos
Barbora Špotáková Czech Republic Czech Republic 30/6/1981 72.28m 1
Mariya Abakumova Russia Russia 15/1/1986 71.99m 1
Olisdeilys Menéndez Cuba Cuba 14/11/1979 71.7m 1
Christina Obergföll Germany Germany 22/8/1981 70.2m 0
Trine Solberg-Hattestad Norway Norway 18/4/1966 69.48m 0
Sunette Viljoen South Africa South Africa 6/10/1983 69.35m 1
Kathryn Mitchell Australia Australia 10/7/1982 68.92m 0
Sara Kolak Croatia Croatia 22/6/1995 68.43m 0
Steffi Nerius Germany Germany 1/7/1972 68.34m 0
Katharina Molitor Germany Germany 8/11/1983 67.69m 0
Huihui Lyu China China 26/6/1989 67.69m 3
Sonia Bisset Cuba Cuba 1/4/1971 67.67m 0
Mirela Manjani Greece Greece 21/12/1976 67.51m 0
Tatsiana Khaladovich Belarus Belarus 21/6/1991 67.47m 2
Linda Stahl Germany Germany 2/10/1985 67.32m 0
Vera Rebrik Russia Russia 25/2/1989 67.3m 0
Hanna Hatsko-Fedusova Ukraine Ukraine 3/10/1990 67.29m 0
Eda Tuğsuz Turkey Turkey 27/3/1997 67.21m 0
Tatyana Shikolenko Russia Russia 10/5/1968 67.2m 0
Martina Ratej Slovenia Slovenia 2/11/1981 67.16m 2
Shiying Liu China China 24/9/1993 67.12m 1
Maria Andrejczyk Poland Poland 9/3/1996 67.11m 0
Tanja Damaske Germany Germany 16/11/1971 66.91m 0
Kimberley Mickle Australia Australia 28/12/1984 66.83m 0
Louise Mcpaul-Currey Australia Australia 24/1/1969 66.8m 0
Kara Winger United States United States 10/4/1986 66.67m 3
Marcelina Witek Poland Poland 2/6/1995 66.53m 0
Christin Hussong Germany Germany 17/3/1994 66.41m 2
Lingwei Li China China 26/1/1989 66.25m 0
Madara Palameika Latvia Latvia 18/6/1987 66.18m 1
Goldie Sayers Great Britain Great Britain 16/7/1982 66.17m 0
Elena Révayová Czech Republic Czech Republic 10/7/1958 66.16m 0
Nikola Tomečková-Brejchová Czech Republic Czech Republic 25/6/1974 65.91m 0
Natalya Yermolovich Soviet Union Soviet Union 29/4/1964 65.8m 0
Nikola Ogrodníková Czech Republic Czech Republic 18/8/1990 65.61m 2
Li Zhang China China 17/1/1989 65.47m 0
Claudia Coslovich Italy Italy 26/4/1972 65.3m 0
Xiomara Rivero Cuba Cuba 22/12/1968 65.29m 0
Karen Forkel Germany Germany 24/3/1970 65.17m 0
Ana Mirela-Termure Romania Romania 13/1/1975 65.08m 0
Paula Huhtaniemi-Tarvainen Finland Finland 17/2/1973 64.9m 0
Yekaterina Ivakina-Krasnikova Russia Russia 7/12/1964 64.89m 0
Kelly Morgan Great Britain Great Britain 17/6/1980 64.87m 0
Christina Scherwin Denmark Denmark 11/7/1976 64.83m 0
Elizabeth Gleadle Canada Canada 5/12/1988 64.83m 0
Brittany Borman United States United States 1/7/1989 64.75m 0
Joanna Stone Australia Australia 4/10/1972 64.62m 0
Nikolett Szabó Hungary Hungary 3/3/1980 64.62m 0
Oksana Makarova Russia Russia 21/7/1970 64.61m 0
Kelsey-Lee Roberts Australia Australia 21/9/1991 64.57m 1
Brigitte Graune Germany Germany 14/3/1961 64.56m 0
Margaryta Dorozhon Israel Israel 4/9/1987 64.56m 0
Monica Stoian Romania Romania 25/8/1982 64.51m 0
Valeriya Zabruskova Russia Russia 29/7/1975 64.49m 0
Anete Kociņa Latvia Latvia 5/2/1996 64.47m 0
Dörthe Barby-Friedrich Germany Germany 21/6/1973 64.46m 0
Sinta Sprudzāne Latvia Latvia 26/2/1988 64.38m 0
Oksana Yarygina Russia Russia 24/12/1972 64.34m 0
Tatjana Mirković Serbia Serbia 10/8/1990 64.21m 0
Kim Kreiner United States United States 26/7/1977 64.19m 0
Barbara Madejczyk Poland Poland 30/9/1976 64.08m 0
Mercedes Chilla Spain Spain 19/1/1980 64.07m 0
Taina Uppa-Kolkkala Finland Finland 24/10/1976 64.06m 0
Mikaela Ingberg Finland Finland 29/7/1974 64.03m 0
Jianhua Wei China China 23/3/1979 63.92m 0
Felicia Ţilea-Moldovan Romania Romania 29/9/1967 63.89m 0
Yulenmis Aguilar Cuba Cuba 3/8/1996 63.86m 0
Flor-Denis Ruiz-Hurtado Colombia Colombia 29/1/1991 63.84m 0
Yuki Ebihara Japan Japan 28/10/1985 63.8m 0
Laverne Eve Bahamas Bahamas 16/6/1965 63.73m 0
Lei Li China China 4/5/1974 63.69m 0
Indré Jakubaityté Lithuania Lithuania 24/1/1976 63.65m 0
Liina Laasma Estonia Estonia 13/1/1992 63.65m 0
Mathilde Andraud France France 28/4/1989 63.54m 0
Urszula Jasińska-Piwnicka Poland Poland 6/12/1983 63.53m 0
Yanet Cruz Cuba Cuba 8/2/1988 63.5m 0
Justine Robbeson South Africa South Africa 15/5/1985 63.49m 0
Ásdís Hjálmsdóttir Iceland Iceland 28/10/1985 63.43m 0
Lada Chernova Russia Russia 1/1/1970 63.35m 0
Khristina Georgieva Bulgaria Bulgaria 3/1/1972 63.32m 0
Nora-Aida Bicet Cuba Cuba 29/10/1977 63.32m 0
Sigrid Borge Norway Norway 3/12/1995 63.28m 2
Marina Novik Belarus Belarus 19/1/1984 63.25m 0
Natalya Shimchuk Belarus Belarus 1/10/1981 63.24m 0
Tetyana Lyakhovich Ukraine Ukraine 20/5/1979 63.23m 0
Yainelis Ribeaux Cuba Cuba 30/12/1987 63.18m 0
Angeliki Tsiolakoudi Greece Greece 10/5/1976 63.14m 0
Sava Lika Greece Greece 27/6/1970 63.13m 0
Sanni Utriainen Finland Finland 5/2/1991 63.03m 0
Juan Xue China China 10/2/1986 62.93m 0
Jucilene-Sales De-Lima Brazil Brazil 14/9/1990 62.89m 0
Kateryna Derun Ukraine Ukraine 24/9/1993 62.82m 0
Chunhua Liu China China 1/10/1986 62.81m 0
Viktoriya Sudarushkina Russia Russia 2/9/1990 62.78m 0
Zahra Bani Italy Italy 31/12/1979 62.75m 0
Rita Ramanauskaité Lithuania Lithuania 22/11/1970 62.69m 0
Sabina Moya Colombia Colombia 27/1/1977 62.62m 0
Jarmila Jurkovičová Czech Republic Czech Republic 9/2/1981 62.6m 0
Yelena Makarova Russia Russia 21/12/1981 62.59m 0
Sarah Walter France France 5/5/1978 62.53m 0

About ThrowsHub

We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible. We all know the throwing events are miserable covered in television and online streams. That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.

Contact us on email: conctact@throwshub.com