Name | Country | Date of Birth | Personal Best | Number of videos |
---|---|---|---|---|
Lance Deal | United States | 21/8/1961 | 82.52m | 0 |
Jud Logan | United States | 19/7/1959 | 81.88m | 0 |
Kibwé Johnson | United States | 17/7/1981 | 80.31m | 0 |
Ken Flax | United States | 20/4/1963 | 80.02m | 0 |
Kevin Mcmahon | United States | 26/5/1972 | 79.26m | 0 |
Alfred G-Kruger | United States | 18/2/1979 | 79.26m | 0 |
James Parker | United States | 3/12/1975 | 79.2m | 0 |
Bill Green | United States | 28/4/1960 | 77.72m | 0 |
Paddy Mcgrath | United States | 1/7/1971 | 77.49m | 0 |
Sean Donnelly | United States | 1/4/1993 | 76.96m | 0 |
Thomas-Jacob Freeman | United States | 5/11/1980 | 76.86m | 0 |
Rudy Winkler | United States | 6/12/1994 | 76.76m | 0 |
Mike Mai | United States | 27/9/1977 | 76.28m | 0 |
Alex Young | United States | 1/9/1994 | 76.14m | 0 |
Drew Loftin | United States | 15/9/1980 | 76.11m | 0 |
Mike Lihrman | United States | 6/12/1991 | 75.29m | 0 |
Chris Cralle | United States | 13/6/1988 | 75.26m | 0 |
Cory Martin | United States | 22/5/1985 | 75.06m | 0 |
Travis Nutter | United States | 9/2/1975 | 75m | 0 |
We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible.
We all know the throwing events are miserable covered in television and online streams.
That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.
Contact us on email: conctact@throwshub.com