Name Country Date of Birth Personal Best Number of videos
Anita Włodarczyk Poland Poland 8/8/1985 82.98m 3
Betty Heidler Germany Germany 14/10/1983 79.42m 1
Tatyana Beloborodova Russia Russia 9/10/1983 78.8m 0
Deanna Price United States United States 8/6/1993 78.12m 2
Gwen Berry United States United States 29/6/1989 77.78m 0
Zheng Wang China China 14/12/1987 77.68m 0
Wenxiu Zhang China China 22/3/1986 77.33m 0
Oksana Miankova Belarus Belarus 10/5/1982 77.32m 0
Gulfiya Agafonova Russia Russia 4/6/1982 77.26m 0
Oksana Kondratyeva Russia Russia 22/11/1985 77.13m 0
Martina Hrašnová Slovakia Slovakia 21/3/1983 76.9m 0
Malwina Kopron Poland Poland 16/11/1994 76.85m 1
Kamila Skolimowska Poland Poland 4/11/1982 76.83m 0
Mariya Bespalova Russia Russia 21/5/1986 76.72m 0
Olga Tsander Belarus Belarus 18/5/1976 76.66m 0
Yekaterina Khoroshikh Russia Russia 21/1/1983 76.63m 0
Yipsi Moreno Cuba Cuba 19/11/1980 76.62m 0
Yelena Matoshko Belarus Belarus 23/6/1982 76.56m 0
Darya Pchelnik Belarus Belarus 20/12/1981 76.33m 0
Hanna Malyshik Belarus Belarus 4/2/1994 76.26m 0
Yelena Konyevtsova Russia Russia 11/3/1981 76.21m 0
Anna Bulgakova Russia Russia 17/1/1988 76.17m 0
Mihaela Melinte Romania Romania 27/3/1975 76.07m 0
Kathrin Klaas Germany Germany 6/2/1984 76.05m 1
Amanda Bingson United States United States 20/2/1990 75.73m 0
Sultana Frizell Canada Canada 24/10/1984 75.73m 0
Olga Kuzenkova Russia Russia 4/10/1970 75.68m 0
Hanna Skydan Azerbaijan Azerbaijan 14/5/1992 75.29m 1
Yelena Rigert Russia Russia 2/12/1983 75.09m 0
Joanna Fiodorow Poland Poland 4/3/1989 75.09m 1
Ivana Brkljačić Croatia Croatia 25/1/1983 75.08m 0
Na Luo China China 8/10/1993 75.02m 0
Jeneva Stevens United States United States 28/10/1989 74.77m 0
Manuela Montebrun France France 13/11/1979 74.66m 0
Marina Smolyachkova Belarus Belarus 10/2/1985 74.65m 0
Maggie Ewen United States United States 23/9/1994 74.56m 0
Sophie Hitchon Great Britain Great Britain 11/7/1991 74.54m 1
Iryna Sekachova Ukraine Ukraine 21/7/1976 74.52m 0
Alexandra Tavernier France France 13/12/1993 74.39m 1
Zalina Petrivskaya Moldova Moldova 5/2/1988 74.21m 1
Jessica Cosby-Toruga United States United States 31/5/1982 74.2m 0
Brooke Andersen United States United States 23/8/1995 74.2m 0
Tugce Sahutoglu Turkey Turkey 1/5/1988 74.17m 0
Iryna Novozhylova Ukraine Ukraine 4/5/1986 74.1m 0
Amber Campbell United States United States 5/6/1981 74.03m 0
Arasay Thondike Cuba Cuba 28/5/1986 73.9m 0
Erin Gilreath United States United States 11/8/1980 73.87m 0
Jennifer Dahlgren Argentina Argentina 21/4/1984 73.74m 0
Rosa-Andreina Rodríguez Venezuela Venezuela 2/7/1986 73.64m 0
Ester Balassini Italy Italy 20/10/1977 73.59m 0
Bianca-Florentina Ghelber Romania Romania 1/6/1990 73.52m 0
Éva Orbán Hungary Hungary 29/11/1984 73.44m 0
Stéphanie Falzon France France 7/1/1983 73.4m 0
Yelizaveta Tsareva Russia Russia 26/3/1993 73.22m 0
Eileen O`keeffe Ireland Ireland 31/5/1981 73.21m 0
Yunaika Crawford Cuba Cuba 2/11/1982 73.16m 0
Tingting Liu China China 29/10/1990 73.06m 0
Janeah Stewart United States United States 21/7/1996 72.92m 0
Alena Sobaleva Belarus Belarus 11/5/1993 72.86m 0
Susanne Keil Germany Germany 18/5/1978 72.74m 0
Iryna Klymets Ukraine Ukraine 4/10/1994 72.63m 0
Kivilcim Salman Turkey Turkey 27/3/1992 72.55m 0
Marina Nikişenko Moldova Moldova 28/6/1986 72.53m 0
Yinghui Liu China China 29/6/1978 72.51m 0
Brittany Riley United States United States 26/8/1986 72.51m 0
Jillian Weir Canada Canada 9/2/1993 72.5m 0
Kateřina Safránková Czech Republic Czech Republic 8/6/1989 72.47m 0
Clarissa Claretti Italy Italy 7/10/1980 72.46m 0
Yirisleydi Ford Cuba Cuba 18/8/1991 72.4m 0
Alona Shamotina Ukraine Ukraine 27/12/1995 72.37m 0
Yuan Gu China China 9/5/1982 72.36m 0
Nataliya Zolotukhina Ukraine Ukraine 4/1/1985 72.22m 0
Heather Steacy Canada Canada 14/4/1988 72.16m 0
Styliani Papadopoulou Greece Greece 15/3/1982 72.1m 0
Tatyana Konstantinova Russia Russia 18/11/1970 72.09m 0
Alena Krechyk Belarus Belarus 20/7/1987 72.06m 0
Anna Norgren-Mahon United States United States 19/12/1974 72.01m 0
Silvia Salis Italy Italy 17/9/1985 71.93m 0
Nikola Lomnická Slovakia Slovakia 16/9/1988 71.58m 0
Inna Sayenko Ukraine Ukraine 8/3/1982 71.56m 0
Ida Storm Sweden Sweden 26/12/1991 71.52m 0
Ariannys Vichy Cuba Cuba 18/5/1989 71.5m 0
Daina Levy Jamaica Jamaica 27/5/1993 71.48m 0
Candice Scott Trinidad and Tobago Trinidad and Tobago 17/9/1980 71.45m 0
Amélie Perrin France France 30/3/1980 71.38m 0
Britney Henry United States United States 17/10/1984 71.27m 0
Réka Gyurátz Hungary Hungary 31/5/1996 71.27m 0
Barbara Špiler Slovenia Slovenia 2/1/1992 71.25m 0
Susen Küster Germany Germany 27/7/1994 71.25m 0
Bronwyn Eagles Australia Australia 23/8/1980 71.12m 0
Tracey Andersson Sweden Sweden 5/12/1984 70.99m 0
Charlene Woitha Germany Germany 21/8/1993 70.98m 0
Aubrey Baxter United States United States 7/11/1985 70.9m 0
Katalin Divós Hungary Hungary 11/5/1974 70.79m 0
Alexia Sedykh France France 13/9/1993 70.77m 0
Carolin Paesler Germany Germany 16/12/1990 70.76m 0
Julia Ratcliffe New Zealand New Zealand 14/7/1993 70.75m 0
Svetlana Sudak-Torun Turkey Turkey 17/11/1971 70.74m 0
Andrea Bunjes Germany Germany 5/2/1976 70.73m 0
Alexandra Papageorgiou Greece Greece 17/12/1980 70.73m 0

About ThrowsHub

We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible. We all know the throwing events are miserable covered in television and online streams. That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.

Contact us on email: conctact@throwshub.com