Name | Country | Date of Birth | Personal Best | Number of videos |
---|---|---|---|---|
Randy Barnes | United States | 16/6/1966 | 23.12m | 1 |
Brian Oldfield | United States | 1/6/1945 | 22.86m | 1 |
Kevin Toth | United States | 29/12/1967 | 22.67m | 1 |
Ryan Crouser | United States | 18/12/1992 | 22.65m | 3 |
Joe Kovacs | United States | 28/6/1989 | 22.57m | 1 |
Christian Cantwell | United States | 30/9/1980 | 22.54m | 1 |
Adam Nelson | United States | 7/7/1975 | 22.51m | 1 |
Darrell Hill | United States | 17/8/1993 | 22.44m | 2 |
Reese Hoffa | United States | 8/10/1977 | 22.43m | 1 |
Ryan Whiting | United States | 24/11/1986 | 22.28m | 2 |
Mason Finley | United States | 7/10/1990 | 20.68m | 5 |
Mac Wilkins | United States | 15/11/1950 | 20.64m | 2 |
Ben Plucknett | United States | 13/4/1954 | 20.4m | 1 |
Jarred Rome | United States | 21/12/1976 | 20.4m | 1 |
We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible.
We all know the throwing events are miserable covered in television and online streams.
That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.
Contact us on email: conctact@throwshub.com