Name | Country | Date of Birth | Personal Best | Number of videos |
---|---|---|---|---|
Michał Haratyk | Poland | 10/4/1992 | 22.08m | 5 |
Tomasz Majewski | Poland | 30/8/1981 | 21.95m | 3 |
Edward Sarul | Poland | 16/11/1958 | 21.68m | 0 |
Konrad Bukowiecki | Poland | 17/3/1997 | 21.59m | 2 |
Helmut Krieger | Poland | 17/7/1958 | 21.3m | 0 |
Władysław Komar | Poland | 11/4/1940 | 21.19m | 0 |
Janusz Gassowski | Poland | 1/3/1958 | 20.98m | 0 |
Jakub Szyszkowski | Poland | 21/8/1991 | 20.92m | 0 |
Andrzej Gudro | Poland | 8/4/1994 | 20.63m | 0 |
Damian Kusiak | Poland | 14/4/1988 | 20.45m | 0 |
Olgierd Stański | Poland | 4/4/1973 | 20.32m | 0 |
Piotr Perżyło | Poland | 15/11/1961 | 20.23m | 0 |
Rafał Kownatke | Poland | 24/3/1985 | 20.19m | 0 |
Mateusz Mikos | Poland | 10/4/1987 | 20.18m | 0 |
Dominik Zieliński | Poland | 25/4/1980 | 20.12m | 0 |
Jakub Giża | Poland | 26/4/1985 | 20.06m | 0 |
Mieczysław Kropelnicki | Poland | 2/1/1951 | 20m | 0 |
We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible.
We all know the throwing events are miserable covered in television and online streams.
That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.
Contact us on email: conctact@throwshub.com