Name Country Date of Birth Personal Best Number of videos
Ulf Timmermann Germany Germany 1/11/1962 23.06m 1
Udo Beyer Germany Germany 9/8/1955 22.64m 1
David Storl Germany Germany 27/7/1990 22.2m 8
Hartmut Briesenick Germany Germany 17/3/1949 21.67m 0
Ralf Reichenbach Germany Germany 31/7/1950 21.51m 0
Oliver-Sven Buder Germany Germany 23/6/1966 21.42m 0
Ralf Bartels Germany Germany 21/2/1978 21.37m 1
Thomas Schmitt Germany Germany 23/1/1989 21.35m 0
Hans-Joachim Rothenburg Germany Germany 9/4/1944 21.32m 0
Hans-Peter Gies Germany Germany 9/5/1947 21.31m 0
Hans-Jürgen Jacobi Germany Germany 26/7/1950 21.25m 0
Klaus Görmer Germany Germany 5/7/1963 21.22m 0
Peter Sack Germany Germany 27/7/1979 21.19m 0
Karsten Stolz Germany Germany 23/7/1964 21.15m 0
Peter Block Germany Germany 28/5/1955 21.04m 0
Mathias Schmidt Germany Germany 22/11/1956 20.92m 0
Wolfgang Schmidt Germany Germany 16/1/1954 20.76m 0
Udo Gelhausen Germany Germany 5/7/1956 20.74m 0
Detlef Bock Germany Germany 15/8/1974 20.72m 0
Dieter Hoffmann Germany Germany 27/8/1942 20.6m 0
Torsten Pelzer Germany Germany 26/6/1963 20.58m 0
Andy Dittmar Germany Germany 5/7/1974 20.55m 0
Gerald Bergmann Germany Germany 3/9/1956 20.52m 0
Marco Schmidt Germany Germany 5/9/1983 20.51m 0
Uwe Grabe Germany Germany 15/10/1942 20.5m 0
Andreas Horn Germany Germany 31/1/1962 20.49m 0
Tobias Dahm Germany Germany 23/5/1987 20.42m 0
Ferdinand Schladen Germany Germany 24/5/1939 20.4m 0
Heinfried Birlenbach Germany Germany 7/12/1940 20.37m 0
Norbert Jahl Germany Germany 7/2/1954 20.31m 0
Bernd Kneissler Germany Germany 13/9/1962 20.27m 0
Dirk Urban Germany Germany 14/1/1969 20.26m 0
Hans-Dieter Prollius Germany Germany 1/6/1944 20.24m 0
Michael Mertens Germany Germany 27/12/1965 20.24m 0
Thorsten Herbrand Germany Germany 9/4/1970 20.21m 0
Gerd Lochmann Germany Germany 3/4/1948 20.18m 0
Jonny Reinhardt Germany Germany 28/6/1968 20.13m 0
Gerd Steines Germany Germany 17/8/1947 20.12m 0
Dietmar Krumm Germany Germany 17/1/1958 20.1m 0
Christian Jagusch Germany Germany 13/7/1992 20.1m 0
Frank Siegmund Germany Germany 7/2/1958 20.08m 0
Gunnar Pfingsten Germany Germany 24/3/1975 20.08m 0
Peter Hlawatschke Germany Germany 11/6/1950 20.06m 0
Detlef Last Germany Germany 7/6/1960 20.06m 0
Oliver Dück Germany Germany 10/2/1967 20.04m 0

About ThrowsHub

We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible. We all know the throwing events are miserable covered in television and online streams. That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.

Contact us on email: conctact@throwshub.com