Name | Country | Date of Birth | Personal Best | Number of videos |
---|---|---|---|---|
Carl Myerscough | Great Britain | 21/10/1979 | 21.92m | 0 |
Geoff Capes | Great Britain | 23/8/1949 | 21.68m | 0 |
Mark Edwards | Great Britain | 2/12/1974 | 20.7m | 0 |
Shaun Pickering | Great Britain | 14/11/1961 | 20.45m | 0 |
Mike Winch | Great Britain | 20/7/1948 | 20.43m | 0 |
Mark Proctor | Great Britain | 15/1/1963 | 20.4m | 0 |
Paul Edwards | Great Britain | 16/2/1959 | 20.33m | 0 |
We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible.
We all know the throwing events are miserable covered in television and online streams.
That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.
Contact us on email: conctact@throwshub.com