Name | Country | Date of Birth | Personal Best | Number of videos |
---|---|---|---|---|
Lawrence Okoye | Great Britain | 6/10/1991 | 68.24m | 1 |
Brett Morse | Great Britain | 11/2/1989 | 66.84m | 0 |
Perris Wilkins | Great Britain | 12/12/1969 | 66.64m | 0 |
Abdul Buhari | Great Britain | 26/6/1982 | 65.44m | 0 |
Carl Myerscough | Great Britain | 21/10/1979 | 65.24m | 0 |
Richard Slaney | Great Britain | 16/5/1956 | 65.16m | 0 |
Glen Smith | Great Britain | 21/5/1972 | 65.11m | 0 |
Robert Weir | Great Britain | 4/2/1961 | 65.08m | 0 |
Bill Tancred | Great Britain | 6/8/1942 | 64.94m | 0 |
Emeka Udechuku | Great Britain | 10/7/1979 | 64.93m | 0 |
We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible.
We all know the throwing events are miserable covered in television and online streams.
That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.
Contact us on email: conctact@throwshub.com