Name | Country | Date of Birth | Personal Best | Number of videos |
---|---|---|---|---|
Gia Lewis-Smallwood | United States | 1/4/1979 | 69.17m | 2 |
Stephanie Brown-Trafton | United States | 1/8/1979 | 67.74m | 0 |
Suzy Powell-Roos | United States | 3/9/1976 | 67.67m | 0 |
Becky Breisch | United States | 16/3/1983 | 67.37m | 0 |
Carol Cady | United States | 6/6/1962 | 66.1m | 0 |
Seilala Sua | United States | 25/2/1978 | 65.9m | 0 |
Aretha D.thurmond | United States | 14/8/1976 | 65.86m | 0 |
Kristin Kuehl | United States | 30/7/1970 | 65.34m | 0 |
Leslie Deniz | United States | 25/5/1962 | 65.2m | 0 |
Ashley Whitney | United States | 18/2/1989 | 64.8m | 2 |
Valarie Allman | United States | 23/2/1995 | 64.69m | 1 |
We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible.
We all know the throwing events are miserable covered in television and online streams.
That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.
Contact us on email: conctact@throwshub.com