Name Country Date of Birth Personal Best Number of videos
Christina Obergföll Germany Germany 22/8/1981 70.2m 0
Steffi Nerius Germany Germany 1/7/1972 68.34m 0
Katharina Molitor Germany Germany 8/11/1983 67.69m 0
Linda Stahl Germany Germany 2/10/1985 67.32m 0
Tanja Damaske Germany Germany 16/11/1971 66.91m 0
Christin Hussong Germany Germany 17/3/1994 66.41m 2
Karen Forkel Germany Germany 24/3/1970 65.17m 0
Brigitte Graune Germany Germany 14/3/1961 64.56m 0
Dörthe Barby-Friedrich Germany Germany 21/6/1973 64.46m 0
Ingrid Thyssen Germany Germany 9/1/1956 62.36m 0
Annika Suthe Germany Germany 15/10/1985 61.38m 0
Esther Eisenlauer Germany Germany 29/10/1977 61.04m 0
Mareike Rittweg Germany Germany 1/6/1984 60.63m 0
Sandra Schaffarzik Germany Germany 22/6/1987 60.45m 0
Vivian Zimmer Germany Germany 22/7/1987 60.14m 0
Dana Bergrath Germany Germany 24/4/1994 60.06m 0
Jana Woytkowska Germany Germany 7/8/1977 59.55m 0
Susanne Siebert Germany Germany 2/8/1984 59.42m 0
Sarah Mayer Germany Germany 20/5/1991 59.29m 0
Barbara Vontein Germany Germany 7/6/1978 58.34m 0
Christine Winkler Germany Germany 4/5/1995 58.18m 0
Desiree Schwarz Germany Germany 24/4/1992 58.08m 0
Jana Ladewig Germany Germany 16/9/1981 57.76m 0
Julia Zandt Germany Germany 8/5/1984 57.75m 0
Carolin Soboll Germany Germany 12/1/1981 57.74m 0
Susan Mathies Germany Germany 22/1/1977 57.64m 0

About ThrowsHub

We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible. We all know the throwing events are miserable covered in television and online streams. That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.

Contact us on email: conctact@throwshub.com