Name Country Date of Birth Personal Best Number of videos
Laila-Ferrer De-Silva Brazil Brazil 30/7/1982 62.52m 0
Ning Ma China China 4/11/1983 62.38m 0
Marina Saito Japan Japan 15/10/1995 62.37m 0
Ingrid Thyssen Germany Germany 9/1/1956 62.36m 0
Inga Stasiulionyté Lithuania Lithuania 29/6/1981 62.27m 0
Mariya Yakovenko Russia Russia 6/1/1982 62.23m 0
Maria-Nicoleta Negoiţă Romania Romania 6/12/1986 62.2m 0
Maggie Malone United States United States 30/12/1993 62.19m 0
Nadine Auzeil-Schoellkopf France France 19/8/1964 62.16m 0
Heidi Nokelainen Finland Finland 30/9/1990 62.13m 0
Tatsiana Korzh Belarus Belarus 17/3/1993 62.1m 0
Lina Muze Latvia Latvia 4/12/1992 62.09m 0
Oksana Velichko Belarus Belarus 26/3/1975 62.06m 0
Yaning Wang China China 4/1/1980 61.99m 0
Sueli-Pereira Dos-Santos Brazil Brazil 8/1/1965 61.98m 0
Sofi Flink Sweden Sweden 8/7/1995 61.96m 0
Xinli Yang China China 7/2/1988 61.92m 0
Xiaowei Du China China 11/8/1987 61.89m 0
Annu Rani India India 29/8/1992 61.86m 0
Irina Kharum Ukraine Ukraine 22/1/1982 61.82m 0
Natalya Shikolenko Belarus Belarus 1/8/1964 61.8m 0
Rumyana Karapetrova Bulgaria Bulgaria 7/2/1982 61.78m 0
Elisabetta Marin Italy Italy 5/11/1977 61.77m 0
Olha Ivankova Ukraine Ukraine 7/1/1973 61.68m 0
Isel López Cuba Cuba 11/7/1970 61.66m 0
Heli Rantanen Finland Finland 26/2/1970 61.61m 0
Chunfeng Chang China China 4/5/1988 61.61m 0
Liveta Jasiūnaitė Lithuania Lithuania 26/7/1994 61.61m 1
María-De-La-Caridad Álvarez Cuba Cuba 30/8/1975 61.57m 0
Cyril Tesson France France 1/1/1977 61.57m 0
Genowefa Patla Poland Poland 17/10/1962 61.5m 0
Lili Liang China China 16/11/1983 61.49m 0
Elisabeth Pauer Austria Austria 1/5/1983 61.43m 0
Moonika Aava Estonia Estonia 19/6/1979 61.42m 0
Anna Wessman Sweden Sweden 9/10/1989 61.42m 0
Buoban Phamang Thailand Thailand 27/12/1986 61.4m 0
Annika Suthe Germany Germany 15/10/1985 61.38m 0
Haruka Kitaguchi Japan Japan 16/3/1998 61.38m 0
Ariana Ince United States United States 14/3/1989 61.38m 0
Yanuria La-Montana Cuba Cuba 29/8/1975 61.24m 0
Hannah Carson United States United States 26/1/1993 61.2m 0
Anastasiya Svechnikova Uzbekistan Uzbekistan 20/9/1992 61.17m 0
Takako Miyake Japan Japan 22/7/1974 61.15m 0
Evfemija Štorga Slovenia Slovenia 7/10/1975 61.14m 0
Oksana Gromova Russia Russia 23/9/1980 61.12m 0
Olivia Mckoy Jamaica Jamaica 1/12/1973 61.1m 0
Rachel Buciarski United States United States 10/10/1986 61.06m 0
Kristina Klishchevskaya Ukraine Ukraine 17/12/1974 61.04m 0
Esther Eisenlauer Germany Germany 29/10/1977 61.04m 0
Kirsi Ahonen Finland Finland 8/4/1976 60.98m 0
Hanna Khabina Ukraine Ukraine 25/10/1991 60.98m 0
Jenni Kangas Finland Finland 3/7/1992 60.98m 0
Jung-Yeon Chang South Korea South Korea 6/4/1977 60.92m 0
Aida Sellam Tunisia Tunisia 13/9/1977 60.87m 0
Risa Miyashita Japan Japan 26/4/1984 60.86m 0
Eliza-Raluca Toader Romania Romania 12/5/1990 60.8m 0
Ewa Rybak Poland Poland 22/12/1974 60.76m 0
Monika Kołodziejska-Mrówka Poland Poland 6/3/1979 60.75m 0
Marina Maksimova Russia Russia 20/5/1985 60.73m 0
Dan Song China China 5/7/1990 60.68m 0
Laura Whittingham Great Britain Great Britain 6/6/1986 60.68m 0
Nadeeka Lakmali Sri Lanka Sri Lanka 18/9/1981 60.64m 0
Mareike Rittweg Germany Germany 1/6/1984 60.63m 0
Alexie Alais France France 9/10/1994 60.59m 1
Oona Sormunen Finland Finland 2/8/1989 60.56m 0
Yevgeniya Ananchenko Russia Russia 7/1/1992 60.54m 0
Irena Šedivá Czech Republic Czech Republic 19/1/1992 60.51m 1
Sandra Schaffarzik Germany Germany 22/6/1987 60.45m 0
Coralys Ortiz Puerto Rico Puerto Rico 16/4/1985 60.37m 0
Mackenzie Little Australia Australia 22/12/1996 60.36m 0
Krista Woodward Canada Canada 22/11/1984 60.15m 1
Vivian Zimmer Germany Germany 22/7/1987 60.14m 0
Elisabeth Eberl Austria Austria 25/3/1988 60.07m 0
Yekaterina Starygina Russia Russia 26/8/1995 60.07m 0
Serene Ross United States United States 15/10/1977 60.06m 0
Dana Bergrath Germany Germany 24/4/1994 60.06m 0
Li Zhang China China 19/10/1978 60.02m 0
Yuzhen Yu China China 5/3/1998 59.98m 0
Inga Kožarenoka Latvia Latvia 16/3/1982 59.97m 0
Xiaoling Tang China China 3/2/1977 59.95m 0
Olga Shestakova Russia Russia 4/12/1993 59.95m 0
Zuleima Araméndiz Colombia Colombia 23/9/1975 59.94m 0
Mikako Yamashita Japan Japan 3/5/1997 59.94m 0
Alina Serdyuk Belarus Belarus 22/1/1975 59.93m 0
Dana Pounds-Lyon United States United States 5/6/1984 59.92m 0
Xiaoyan Ha China China 30/1/1972 59.9m 0
Chunxia Chu China China 28/1/1978 59.85m 0
Tatyana Fedotova Russia Russia 19/9/1980 59.81m 0
Nadezhda Kobrina Ukraine Ukraine 21/1/1972 59.79m 0
Sílvia Cruz Portugal Portugal 29/12/1980 59.76m 0
Margaux Nicollin France France 1/5/1995 59.73m 0
Maria-Lucelly Murillo Colombia Colombia 5/5/1991 59.72m 0
Linda Brivule Latvia Latvia 9/9/1983 59.69m 0
Alessandra Nobre-Resende Brazil Brazil 5/3/1975 59.58m 0
Jana Woytkowska Germany Germany 7/8/1977 59.55m 0
Séphora Bissoly France France 6/11/1981 59.52m 0
Karen Martin Great Britain Great Britain 24/11/1974 59.5m 0
Galina Kakhova Belarus Belarus 26/3/1982 59.48m 0
Yekaterina Rybko Russia Russia 5/6/1982 59.48m 0
Suman Devi India India 15/7/1985 59.45m 0
Dandan Zhu China China 1/3/1994 59.44m 0
Marta Míguez Spain Spain 3/3/1973 59.43m 0
Susanne Siebert Germany Germany 2/8/1984 59.42m 0
Réka Szilágyi Hungary Hungary 19/1/1996 59.39m 0
Viktoriya Yarmakova Belarus Belarus 18/1/1995 59.35m 0
Aihua Geng China China 29/6/1983 59.34m 0
Lyubov Zhatkina Russia Russia 30/3/1990 59.34m 0
Yusbely Parra Venezuela Venezuela 31/7/1986 59.33m 0
Nafissatou Thiam Belgium Belgium 19/8/1994 59.32m 0
Svetlana Pechnikova Russia Russia 6/9/1994 59.32m 0
Carmen Filip Romania Romania 2/5/1976 59.31m 0
Vanda Juhász Hungary Hungary 6/6/1989 59.31m 0
Sarah Mayer Germany Germany 20/5/1991 59.29m 0
Lismania Munoz Cuba Cuba 28/2/1993 59.29m 0
Juanna Wang China China 3/1/1980 59.28m 0
Bregje Crolla Netherlands Netherlands 31/1/1986 59.27m 0
Sofia Ifantidou Greece Greece 5/1/1985 59.23m 0
Yuka Sato Japan Japan 21/7/1992 59.22m 0
Xiaodan Song China China 23/1/1993 59.21m 0
Ping Wang China China 28/7/1990 59.14m 0
Claudia Isaila Romania Romania 17/7/1973 59.1m 0
Hanna Boyeva-Slastina Ukraine Ukraine 4/9/1977 59.09m 0
Kimberly Hamilton United States United States 28/11/1985 59.05m 0
Lidia Parada Spain Spain 11/6/1993 59.03m 0
Daniella Mieko-Nisimura Brazil Brazil 26/3/1994 59.03m 0
Evelien Dekkers Netherlands Netherlands 28/4/1988 58.99m 0
Kihou Kuze Japan Japan 28/3/1995 58.98m 0
Cecilia Mcintosh Australia Australia 21/6/1979 58.95m 0
Haruka Matoba Japan Japan 24/4/1987 58.93m 0
Jelena Jaakkola Finland Finland 7/3/1989 58.89m 0
Young-Sun Lee South Korea South Korea 21/2/1974 58.87m 0
Avione-Larie Allgood United States United States 14/12/1993 58.81m 0
Mariya Safonova Russia Russia 28/10/1994 58.8m 0
Annabella Bogdán Hungary Hungary 7/4/1992 58.79m 0
Chunmei Yi China China 15/3/1983 58.75m 0
Ilze Gribule Latvia Latvia 25/1/1984 58.74m 0
Abigaíl Gómez Mexico Mexico 31/1/1991 58.72m 0
Lisanne Schol Netherlands Netherlands 22/6/1991 58.72m 0
Gurmeet Kaur India India 20/6/1970 58.64m 0
Beibei Liu China China 5/10/1990 58.64m 0
Izzy Jeffs Great Britain Great Britain 3/2/1992 58.63m 0
Lynda Blutreich-Lipson United States United States 13/12/1971 58.61m 0
Rosie Hooper Australia Australia 4/8/1978 58.59m 0
Marija Vučenović Serbia Serbia 3/4/1993 58.58m 0
Tetyana Fetiskina Ukraine Ukraine 11/9/1994 58.53m 0
Kyong-Ae Kim South Korea South Korea 5/3/1988 58.52m 0
Melissa Dupré Belgium Belgium 5/11/1986 58.51m 0
Hitomi Sukenaga Japan Japan 4/5/1988 58.51m 0
Eloah-Caetano Scramin Brazil Brazil 8/6/1996 58.5m 0
Silvia-Aparecida De-Oliveira Brazil Brazil 23/11/1975 58.44m 0
Marta Kakol Poland Poland 25/2/1992 58.43m 0
Anouk Vetter Netherlands Netherlands 4/2/1993 58.41m 0
Dilhani Lekamge Sri Lanka Sri Lanka 14/10/1987 58.41m 0
Leigh Petranoff United States United States 16/5/1989 58.37m 0
Veera Oksanen Finland Finland 23/5/1978 58.36m 0
Alyssa Olin United States United States 14/7/1996 58.36m 0
Lingdan Su China China 12/1/1997 58.35m 0
Barbara Vontein Germany Germany 7/6/1978 58.34m 0
Victoria Hudson Austria Austria 28/5/1996 58.34m 0
Géraldine Ruckstuhl Switzerland Switzerland 24/2/1998 58.31m 0
Raine Kuningas Estonia Estonia 20/10/1988 58.24m 0
Rebekah Wales United States United States 2/10/1995 58.23m 0
Jette Jeppesen Denmark Denmark 14/3/1964 58.2m 0
Christine Winkler Germany Germany 4/5/1995 58.18m 0
Zhang Ying China China 5/1/1988 58.17m 0
Beibei Du China China 6/1/1983 58.16m 0
Hana`a Omar Egypt Egypt 3/1/1983 58.16m 0
Kelechi Nwanaga Nigeria Nigeria 24/12/1997 58.15m 0
Deloma Miller United States United States 10/5/1992 58.13m 0
Xénia Frajka Hungary Hungary 24/1/1982 58.12m 0
Desiree Schwarz Germany Germany 24/4/1992 58.08m 0
Alicia Deshasier United States United States 15/4/1984 58.01m 0
Anna Tarasiuk Belarus Belarus 30/10/1997 58m 0
Dayami Delgado Cuba Cuba 14/3/1985 57.99m 0
Maria Zerva Greece Greece 10/8/1987 57.98m 0
Estefany Chacón Venezuela Venezuela 1/11/1997 57.95m 0
Lindy Leveaux-Agricole Seychelles Seychelles 14/11/1978 57.86m 0
Alexia Kogut-Kubiak France France 22/1/1988 57.85m 0
Bernarda Letnar Slovenia Slovenia 26/12/1989 57.84m 0
Sara Jemai Italy Italy 12/4/1992 57.8m 0
Yuko Kojima Japan Japan 20/11/1973 57.79m 0
Leryn Franco Paraguay Paraguay 1/3/1982 57.77m 0
Elizabeth Herrs United States United States 20/12/1993 57.77m 0
Jana Ladewig Germany Germany 16/9/1981 57.76m 0
Jingjing Liu China China 18/3/1974 57.75m 0
Julia Zandt Germany Germany 8/5/1984 57.75m 0
Suvi Kemppainen Finland Finland 25/1/1998 57.75m 0
Carolin Soboll Germany Germany 12/1/1981 57.74m 0
Laura Cornford Australia Australia 11/6/1988 57.74m 0
Rafaela Torres-Gonçalves Brazil Brazil 27/11/1991 57.74m 0
Susan Mathies Germany Germany 22/1/1977 57.64m 0
Karlee Mcquillen United States United States 31/5/1989 57.64m 0
Hae-An Seo South Korea South Korea 1/7/1985 57.61m 0
Klaudia Maruszewska Poland Poland 28/8/1997 57.59m 0
Ruby Radocaj United States United States 8/3/1985 57.58m 0
Jana Trakmann Estonia Estonia 17/2/1982 57.57m 0
Ping Chen China China 8/9/1988 57.52m 0
Ruiling Song China China 1/11/1966 57.5m 0
Idoia Mariezkurrena Spain Spain 11/7/1970 57.5m 0
Shelley Holroyd Great Britain Great Britain 17/5/1973 57.48m 0

About ThrowsHub

We are bunch of throwing enthusiasts dedicated to create, concentrate and organize as much throwing content as humanly possible. We all know the throwing events are miserable covered in television and online streams. That's why we want to find and organize it all to one place so its easily accessible and easy to find and study your favorite thrower.

Contact us on email: conctact@throwshub.com